Contractor Education

In order to maintain your contractor license, every Qualified Individual must complete a minimum of eight hours of continuing education per license classification, as required by the Contractor Licensing Review Board each calendar year.
View contractor education opportunities below, including single-day sessions, last-chance education and a list of approved classes.
2025 Spring Conference
The Spring Conference will be held at the Overland Park Convention Center at 6000 College Blvd., Overland Park, KS 66211 from March 31-April 2, 2025. Registration is now open in your portal at cls.jocogov.org. Pre-registration will close on March 28, 2025 at noon. Information on the conference and courses offered can be found in our 2025 Spring Brochure and 2025 Spring Matrix.
Spring 2025 Education Conference Brochure
Last Chance Education (Fee-Based)
Last Chance Education Overview
Last-Chance Education will be held in November, December, January and February only. The fee for last chance education is $30 per credit hour.
Once class titles and code credit have been assigned, registration for last-chance education classes will be made available in the contractor portal. NOTE: If the class is listed below, but you do not see it available for registration in your portal, it is because that class has reached capacity, and we are no longer accepting enrollment.
For Virtual Classes
We will email a Zoom link to the address on file no less than 24 hours before the course begins. If you are signing up for online courses, please verify that your email is current and accessible. You can update your email through your contractor portal.
If your email is correct, you have checked your spam folder, and you still have not received the link within 24 hours of the course, please contact us, and we will resend it. Education staff can be reached via email at contractor.licensing@jocogov.org or by phone at 913-715-2242.
Important: Please ensure that you are fully prepared to attend the virtual course before the class starts so that you may receive credit for attending. In order to receive credit, you must be visible on camera. Please ensure that your camera is on and that you are visible within the frame. You can test your Zoom connection and camera here: Join a Test Meeting | Zoom.
The Virtual Attendee Rules can be viewed here and will also be attached to the email with the Zoom link for your reference.
Please keep in mind that JCCL Education staff works hard to plan and facilitate these trainings. We will respond to issues in the order received and as soon as we are able to.
JCCL maintains a code of conduct for attendees at all events, which can be viewed below. These rules apply to all interactions at events, by phone, email, or in person at our office. Any violation of the code of conduct will result in removal from the current event and loss of credit. Severe violations may lead to further consequences, including a ban from all future JCCL educational opportunities.
Last Chance Education Schedule
Wednesday Feb. 26, 2025 8 a.m.-noon 1-5 p.m. |
Residential Energy From Designs To Plans To Field Commercial Energy From Designs To Plans To Field |
Virtual | Hope Medina |
4 hours ALL Code Credit 4 hours ALL Code Credit |
Single Day Sessions
Single Day Session Overview
Single-Day Sessions take place in May, June, August and September only. Register in the Contractor Portal at cls.jocogov.org.
Sessions take place virtually via Zoom (75 participant max). View the Virtual Attendee Rules.
Single Day Session Schedule
Date |
Class Title |
Delivery |
Instructor |
Approved Hours |
Classification |
2/27 |
Managing Condensation, Water Intrusion, and Energy Efficiency "Lunch & Learn" -- FREE! |
Virtual | Paul Grahovac | 1 Hour |
ABC |
Polices and Code of Conduct
Continuing Education Credit Policy
We understand that some calls must be answered, and emergencies arise. Please know that your peers and instructor(s) appreciate your commitment to the course for which you have registered to attend for the length of time listed.
If you are arriving after the timeframes below, please see a Contractor Licensing staff member on-site or call 913-715-2233, Option #2, to discuss your options. Please note, traffic is not considered a grievance. Doors open at 7:00 a.m. and we encourage you to arrive early to ensure there are no issues with your check-in.
If you need to leave early, please see a Contractor Licensing staff member on-site or call 913-715-2233, Option #2, to discuss your options immediately. Options will not be provided after the date of your class. Please plan arrangements as necessary for a full credit.
Late arrival/early departure for courses will receive no credit:
- For two-hour classes, late arrival or early departure totaling more than 15 minutes will be given NO CREDIT.
- For four-hour classes, late arrival or early departure totaling more than 30 minutes will be given NO CREDIT.
- For eight-hour classes, late arrival or early departure totaling more than 60 minutes will be given NO CREDIT.
Attendance Policy
- We understand that some calls must be answered, and emergencies arise, and we appreciate you stepping out of the classroom to take your calls. However, the expectation is that you are an active participant in class. If you are outside of your class totaling more than number of minutes described in the Continuing Education Credit Policy above, you will be asked to see a Contractor Licensing staff member on-site, who will determine the appropriate amount of credit that you can receive for the class.
- Please be considerate of your instructor and peers if you must use your laptops, reading materials, or cell phones. Instructors and Contractor Licensing Staff have the authority to ask you to leave the class with no credit if you are disrupting the learning of your peers by engaging in alternate activities.
- All attendance issues will be handled on a case-by-case basis, and JCCL staff is fully authorized to deny credit due to excessive time out of class, unfocused or distracting behaviors, or violations of the code of conduct.
Patron Code of Conduct
The purpose of this code is to describe the situations under which a patron may be asked to leave the premises or denied services.
- A patron whose behavior is disruptive to the use of the program services may be asked to leave the premises. A patron who refuses to leave under these circumstances is trespassing. The staff member in charge shall be responsible for handling the problem in accordance with this policy and may seek assistance from administration or a local law enforcement agency if needed.
- Failing to comply with this Code of Conduct and with instructions or requests made by staff with respect to rules is strictly prohibited.
- Trespassing on County property or premises secured for events via contract with the Johnson County Contractor Licensing program is strictly prohibited, including wandering into unauthorized areas, entering secured areas unaccompanied by an employee, or entering the facility or premises after hours.
- Taking items from any area is theft and violators will be prosecuted. Removal of anything else from the premises, including from the dumpsters, is theft.
- Destruction of County property is prohibited.
- Dangerous or disruptive behavior is prohibited. Behavior that is abusive to patrons and/or staff is prohibited. Abusive, offensive, vulgar or obscene language is prohibited.
- Harassment, verbal or physical, is prohibited.
- Use of tobacco products is prohibited anywhere on the premises except in designated areas identified by the venue.
- Contractor Licensing staff may revoke or suspend a patron's privileges for violating this Code of Conduct, including:
- Revocation of the patron’s credit for class attendance.
- Denial of refund for courses the patron is not eligible to attend due to a violation of this Code of Conduct.
- Denied of attendance at future Johnson County Contractor Licensing education events for a period of time determined by the Contractor Licensing Program Manager.
2025 Approved Classes
Classes submitted by outside organizations and approved by our Education Committee (please contact the sponsoring entity for more information):
Title of Course: | Sponsor: | Sponsor Contact: | Sponsor Phone #: | Approved Hours | Classification |
Heat Pump Installation and Service | Amsco Supply | Dave Maxwell | 913-355-5570 | 2.0 | A, B, C, DM Code Credit |
A2L Refrigerant Awareness - 2hr Class | Amsco Supply | Dave Maxwell | 913-355-5570 | 2.0 | A, B, C, DM Code Credit |
New M1 HVAC Equipment, Installation and Service | Amsco Supply | Dave Maxwell | 913-355-5570 | 4.0 | A, B, C, DM Code Credit |
AAON Service Essentials - 8 Hours | BCS Marketing | Building Controls and Services | 913-338-2211 | 8.0 | Non-Code Credit |
Siemens HVAC Basics | BCS Marketing | Building Controls and Services | 913-338-2211 | 1.0 | Non-Code Credit |
Controls Overview | BCS Marketing | Building Controls and Services | 913-338-2211 | 1.0 | Non-Code Credit |
Industrial Controls | BCS Marketing | Building Controls and Services | 913-338-2211 | 1.0 | Non-Code Credit |
Energy Monitoring for Engineers & Owners | BCS Marketing | Building Controls and Services | 913-338-2211 | 1.0 | Non-Code Credit |
Total Room Automation - Healthcare Focus | BCS Marketing | Building Controls and Services | 913-338-2211 | 1.0 | Non-Code Credit |
Optic vs. Desigo CC - Which one suits your facility? | BCS Marketing | Building Controls and Services | 913-338-2211 | 1.0 | Non-Code Credit |
LG Multi V VRF Installation Essentials - 8 Hours (MLV-01) | BCS Marketing | Building Controls and Services | 913-338-2211 | 8.0 | Non-Code Credit |
LG Multi V VRF Service Essentials - 16 Hours (MLV-03) | BCS Marketing | Building Controls and Services | 913-338-2211 | 16.0 | Non-Code Credit |
LG DFS Installation Essentials - 8 Hours (DFS-4) | BCS Marketing | Building Controls and Services | 913-338-2211 | 8.0 | Non-Code Credit |
LG DFS Service Training - 8 Hours (DFS-10) | BCS Marketing | Building Controls and Services | 913-338-2211 | 6.0 | Non-Code Credit |
Bosch IDS Installation Essentials 201 - 4 Hours | BCS Marketing | Building Controls and Services | 913-338-2211 | 4.0 | Non-Code Credit |
Residential & Light Commercial Essentials formally DFS-10 | Building Controls and Services, Inc. | Monica Francis | 913-338-2211 | 4.00 | Non-Code Credit |
Residential & Light Commercial Essentials formally DFS-04 | Building Controls and Services, Inc. | Monica Francis | 913-338-2211 | 4.00 | Non-Code Credit |
CertainTeed Master Craftsman | CertainTeed | Lillian Rose | 484-612-2078 | 3.00 | Non-Code Credit |
Alerton 101 Training | Charles D. Jones Co. | Julie Davis | 816-561-3761 | 4.00 | Non-Code Credit |
Mini Split Service and Essentials Training | Charles D. Jones Co. | Julie Davis | 816-561-3761 | 8.00 | Non-Code Credit |
Electrical Workplace Safety NFPA 70E - Low Voltage Qualified | e-Hazard | Elisa Sellars | 502-709-7235 | 8.0 | Non-Code Credit |
4hr NFPA 70E Arc Flash and Electrical Hazard Awareness | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 4.0 | A, B, C, DE Code Credit |
Online 4hr NFPA 70E Arc Flash and Electrical Hazard Awareness | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 4.0 | A, B, C, DE Code Credit |
6hr NFPA 70E Arc Flash and Electrical Hazard Awareness | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 6.0 | A, B, C, DE Code Credit |
Online 6hr NFPA 70E Arc Flash and Electrical Hazard Awareness | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 6.0 | A, B, C, DE Code Credit |
8hr NFPA 70E Arc Flash and Electrical Hazard Awareness | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 8.0 | A, B, C, DE Code Credit |
Online 8hr NFPA 70E Arc Flash and Electrical Hazard Awareness | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 8.0 | A, B, C, DE Code Credit |
4hr Qualified Electrical Worker Refresher Training | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 4.0 | A, B, C, DE Code Credit |
Online 4hr Qualified Electrical Worker Refresher Training | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 4.0 | A, B, C, DE Code Credit |
Qualified Electrical Worker Training | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 10.0 | A, B, C, DE Code Credit |
Online Qualified Electrical Worker Training | Electrical Safety Specialists, LLC | Doug Tellin | 816-925-0443 | 10.0 | A, B, C, DE Code Credit |
2024 IBC Significant Changes | International Code Council | Shirlena Crayton | 708-799-2300 | 6.0 | A, B, C, DE, DF, DFA, DM, DP, DR, DS, DW Code Credit |
2021 IPC, IMC and IFGC Signficant Changes | International Code Council | Shirlena Crayton | 708-799-2300 | 6.00 | A, B, C, DM, DP Code Credit |
2024 IRC 101+ Ways to Fail a Final Inspection | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 8.0 | A, B, C, DE, DF, DFA, DM, DP, DR, DS, DW Code Credit |
2021 IRC Tiny Homes | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C, DE, DM, DP, DR, DW Code Credit |
2018 IBC Determining Occupancy Groups and Type of Construction | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C Code Credit |
2021 IPSDC Septic System Basics | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C Code Credit |
2021 IRC Fire and Life Safety | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C, DW Code Credit |
2021 IRC Electrical Essentials | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C, DE Code Credit |
2018 IRC Significant Changes | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C, DE, DF, DFA, DM, DP, DR, DS, DW Code Credit |
Post Frame Construction; It's not just a Pole Barn | J.M. Davis Code Training | Mike Davis | 816-258-0482 | 4.0 | A, B, C Code Credit |
Cross Connection Control and Backflow Prevention Certification | Johnson County Community College | Gretchen Merritt | 913-222-9021 | 40.00 | A, B, C, DM, DP Code Credit |
Cross Connection Control and Backflow Prevention Recertification | Johnson County Community College | Gretchen Merritt | 913-222-9021 | 8.00 | A, B, C, DM, DP Code Credit |
Master Electrician Exam Prep | Johnson County Community College | Gretchen Merritt | 913-222-9021 | 40.00 | A, B, C, DE Code Credit |
Class "A" General Contractor (Online & In-Person) | Ken Landes Contractor Training, LLC | Ken Landes | 816-366-7448 | 8.0 | A, B, C Code Credit |
Class "B" General Contractor (Online & In-Person) | Ken Landes Contractor Training, LLC | Ken Landes | 816-366-7448 | 8.0 | A, B, C Code Credit |
Class "C" General Contractor (Online & In-Person) | Ken Landes Contractor Training, LLC | Ken Landes | 816-366-7448 | 8.0 | A, B, C Code Credit |
Class "DR" Roofing Contractor (Online & In-Person) | Ken Landes Contractor Training, LLC | Ken Landes | 816-366-7448 | 8.0 | A, B, C, DR Code Credit |
Class "DW" Wood Framing Contractor (Online & In-Person) | Ken Landes Contractor Training, LLC | Ken Landes | 816-366-7448 | 8.0 | A, B, C, DW Code Credit |
367 Concrete Contractor (Online & In-Person) | Ken Landes Contractor Training, LLC | Ken Landes | 816-366-7448 | 8.0 | A, B, C Code Credit |
Steam and Condensate Basics | MKS Pipe & Valve Company | Greg Ferro | 816-842-6513 | 7.0 | Non-Code Credit |
2020 NEC Update - 2 | National Code Seminars | Steven Owen | 205-567-2735 | 16.0 | A, B, C, DE Code Credit |
Introduction to the 2023 NEC | National Code Seminars | Steven Owen | 205-567-2735 | 16.0 | A, B, C, DE Code Credit |
Courses taken outside of the JCCL-sponsored classes will not receive credit until a certificate of completion is provided to JCCL staff. Please email them to contractor.licensing@jocgov.org.
For information on gaining approval for a class you have taken that is not on this list, please refer to the course approvals page.