Ability Fee Table
ABILITY FEE SCALE EFFECTIVE 5/1/2017 | |||||||
---|---|---|---|---|---|---|---|
FAMILY SIZE | |||||||
Ability Fee Rate | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Income Level | Income Level | Income Level | Income Level | Income Level | Income Level | Income Level | |
5% | 0 - 16,000 | 0 - 21,600 | 0 - 27,000 | 0 - 32,700 | 0 - 38,300 | 0 - 43,800 | 0 - 49,000 |
10% | 16,000 - 24,100 | 21,601 - 32,500 | 27,201 - 40,800 | 32,701 - 49,200 | 38,301 - 57,600 | 43,801 - 65,900 | 49,401 - 74,300 |
25% | 24,101 - 36,200 | 32,501 - 48,700 | 40,801 - 61,300 | 49,201 - 73,800 | 57,601 - 86,300 | 65,901 - 98,900 | 74,301 - 111,400 |
50% | 36,201 - 42,200 | 48,701 - 56,800 | 61,301 - 71,500 | 73,801 - 86,100 | 86,301 - 100,700 | 98,901 - 115,400 | 111,401 - 130,000 |
75% | 42,201 - 48,200 | 56,801 - 65,000 | 61,301 - 71,500 | 86,101 - 98,400 | 100,701 - 115,100 | 115,401 - 131,800 | 130,001 - 148,600 |
100% | 48,201 - and Over | 65,001 - and Over | 81,701 - and Over | 98,401 - and Over | 115,101 - and Over | 131,801 - and Over | 148,601 - and Over |
5/2017 For each additional family member over 7, deduct the following from Gross Income: 5,559