Current Fee Schedule
Current Fee Schedule 7/1/2022 | ||||||
---|---|---|---|---|---|---|
Billing Code | Description of Service | Current Full Rate | ||||
90791 | Intake-Planning Session | 230.00 | Session | |||
90792 | Intake-Planning Session w/ Medical Services | 230.00 | Session | |||
90785 | Interactive Complexity | 30.00 | Session | |||
90832 / 90834 / 90837 | Individual Therapy | 75/ 150/ 225 | Session | |||
90847 | Family Therapy | 175.00 | Session | |||
90847HK | In Home Family Therapy | 215.00 | Session | |||
90853 | Group Therapy | 43.75/ 87.50 | 30 Min/Hour | |||
96372 | Injection Service | 30.00 | Session | |||
96130-96136 | Psych Testing & Report | 225.00 | Hour | |||
99201-99205 | New Patient Evaluation and Management | 50/ 100/ 150/ 215/ 285 | Session | |||
99211-99215 | Est Patient Evaluation and Management | 30/ 60/ 85/ 130/ 175 | Session | |||
99354-99356 | Add On Code for Prolonged Service in Association with E & M Codes first hour and additional 30 minutes | 230.00/ 115.00 | ||||
99366 / 99367 / 99368 | Case Conference | 175.00 | Hour | |||
A0160 | Support Services | 25.00 | Hour | |||
H0001 | KCPC (Alcohol & Drug Intake Assessment) | 230.00 | Session | |||
H0004 | SUD Individual Therapy | 175.00 | Hour | |||
H0005 | SUD Group Therapy | 87.50 | Hour | |||
H0006 | SUD Case Management | 60.00 | Hour | |||
H0014 | Adult Residential (ADU) Daily Rate | 175.00 | ||||
H0018 | ACT Daily Rate | 400.00 | ||||
H0024 | SUD Relapse and Prevention Daily Rate | 273.00 | ||||
H0036HA / H0036HB | CPST (Case Management) Child / Adult | 132.72 | Hour | |||
H0036HJ / H0036HK | CPST Supported Employment / Strength Based | 138.96 | Hour | |||
H0038 | Peer Support Individual | 70.48 | Hour | |||
H0038HQ | Peer Support Group | 35.24 | Hour | |||
H2011 | Crisis Intervention - Attendant | 90.48 | Hour | |||
H2011HK | Crisis Intervention - Bachelors | 144.80 | Hour | |||
H2011HO | Crisis Intervention - LMHP | 180.96 | Hour | |||
H2017 | Psychiatric Rehabilitation - Individual | 56.72 | Hour | |||
H2017HQ | Psychiatric Rehabilitation Group - Adult | 18.20 | Hour | |||
H2017TJ | Psychiatric Rehabilitation Group - Child | 36.40 | Hour | |||
T1017 | Targeted Case Management | 43.32 | Hour | |||
H2021 | Wraparound Facilitation | 90.48 | Hour | |||
S5110 | Parent Support Services | 45.24 | Hour | |||
S5110TJ | Parent Support and Training Group | 13.56 | Hour | |||
S5150 | Respite Care | 27.12 | Hour | |||
S9485 | Professional Resource Family Care | 156.04 | ||||
T2038 | Independent Living/Skill Building | 45.23 | Hour | |||
T1019HK | Waiver MH Attendant Care | 27.72 | Hour | |||
T1019HE | MH Attendant Care | 27.84 | Hour | |||
H2025 | PRTF Employment Prep and Support | 40.00 | Hour | |||
96127 | PHQ9 - Patient Health Questionnaire 9 | 25.00 | ||||
96160 | Health Risk Assessment | 30.00 | ||||
96161 | Maternal Depression Screening | 30.00 | ||||
96156 | Health and Behavior Assessment | 230.00 | ||||
99490-99439 | Chronic Care Management | 130.00 | ||||
H0031 | Mental Health Assessment Early Childhood | 135.00 | ||||
H0037HK | Operation Community Integration (OCI) Supported Housing Daily Rate | 309.50 | ||||
H0040 | Assertive Community Treatment (ACT) Daily Rate | 273.00 | ||||
H2024 | Individual Placement & Support (IPS) Supported Employment Daily Rate | 273.00 | ||||
8030SQW | Urine Analysis Tox Screen | 15.00 Per Screen | ||||
99408 / 99409 / H0048 / H0049 | SBIRT Screen | 24/ 48 | Session | |||
H0050 | SBIRT Brief Intervention | 96.00 | Hour | |||
* | 30 Min Ind/Fam-60 Min Grp Unkept | 87.50 | Session | |||
* | 60 Min Ind/Fam-120 Min Grp Unkept | 175.00 | Session | |||
* | 90 Min Grp Unkept | 131.25 | Session | |||
* | Court Testimony/Deposition | 175.00 | Hour | |||
* | Expert Witness/Attrny Requested | 175.00 | Hour | |||
* | Pre-K Mentor Group | 20.00 | Hour | |||
* | Mental Health First Aid | 50.00 | Session | |||
* | Transportation | 4.00 | Ticket / 15 miles | |||
* | Adult Residential Center (ARC) Group Meetings | 10.00 | Session |
* Denotes services not reimbursed by third party insurance.