First Sample Price | Each Additional Sample | First Sample Price | Each Additional Sample | |||
Drinking Water | Non-potable & Wastewater (cont.) | |||||
Fluoride | $34.50 | $18.50 | Nitrate | $36.00 | $18.00 | |
Lead | $69.50 | $40.00 | Nitrate + Nitrite | $36.00 | $18.00 | |
Nitrate | $36.00 | $18.00 | Nitrite | $36.00 | $18.00 | |
Nitrite | $36.00 | $18.00 | Oil & Grease | $98.50 | $28.00 | |
Total Coliform | $35.50 | $30.00 | pH | $16.50 | $16.50 | |
Phenolics, total | $45.50 | $20.00 | ||||
Non-potable & Wastewater | Phosphate, ortho | $36.00 | $18.00 | |||
Alkalinity | $19.00 | $19.00 | Phosphorous, total | $54.00 | $18.00 | |
Ammonia | $18.50 | $18.50 | Sulfate | $35.50 | $19.00 | |
Ammonia, low range | $36.00 | $18.00 | Total & Volatile Solids | $20.50 | $20.50 | |
BOD or cBOD, 5 day | $21.00 | $21.00 | Total & Volatile Suspended Solids | $18.00 | $18.00 | |
BOD or cBOD, 5 day, soluble | $22.50 | $22.50 | Total Dissolved Solids | $24.00 | $18.00 | |
Chloride | $26.00 | $18.00 | Turbidity | $35.00 | $17.00 | |
Chlorine | $19.00 | $19.00 | Volatile Fatty Acids, GC | $51.00 | $30.00 | |
COD | $23.00 | $16.50 | Volatile Organics | $65.50 | $42.00 | |
COD, filtered/flocculated | $28.00 | $21.50 | ||||
Conductivity | $21.50 | $16.50 | Sludge & Biosolids | |||
Cyanide | $45.50 | $20.00 | Fecal Coliform | $67.00 | $67.00 | |
Dissolved Oxygen | $18.00 | $18.00 | Metals, EPA 503 list | $134.50 | $105.00 | |
E. coli | $35.50 | $30.00 | Total & Volatile Solids | $20.50 | $20.50 | |
Hardness (Ca + Mg) | $66.00 | $41.50 | Total Solids | $17.50 | $17.50 | |
Kjeldahl Nitrogen | $54.00 | $18.00 | ||||
Kjeldahl Nitrogen + Phosphorous | $62.00 | $18.50 | Solid & Hazardous Wastes | |||
Mercury, CVAA | $99.00 | $34.50 | TCLP Metals, extraction | $18.50 | $12.50 | |
Metals, ICP/MS single analyte | $69.50 | $40.00 | TCLP Volatile Organics, extraction | $25.00 | $25.00 | |
each additional analyte | $6.50 |
