FY 2014 Budget Book |
|||
1 | Cover Page & Table of Contents | ||
2 | Section A | Executive Summary | |
3 | Section B | County Profile | |
4 | Section C | Budget Structure & Policies | |
5 | Section D | Budget Summary | |
6 | Section E | Personnel & Compensation | |
7 | Section F | Multi-Year Budget Projection | |
8 | Section G | Revenue Summary | |
9 | Section H | Capital Improvement Program | |
10 | Section I | Debt Management | |
11 | Section J | Strategic Programs | |
12 | Section K | Support Services | |
|
|
||
13 | Section L | Records & Taxation | |
|
|
||
14 | Section M | Public Safety, Judicial & Emergency Services | |
|
|
||
15 | Section N | Infrastructure | |
|
|
||
16 | Section O | Health & Human Services | |
|
|
||
17 | Section P | Culture & Recreation | |
|
|
||
18 | Section Q | Glossary | |
FY 2014 Budget Resolution Information |
|||
1 | Resolution | ||
2 | Resolution Attachment I: | Certificate | |
3 | Resolution Attachment II: | FY 2014 Fire District Budgets | |
4 | Resolution Attachment III: | Wastewater User Charge Rate Structure | |
5 | Resolution Attachment IV: | FY 2014 Capital Improvement Program | |
6 | Resolution Attachment V: | FY 2014 Pay Table | |
7 | Resolution Attachment VI: | FY 2014 Sheriff Pay Table | |
8 | Resolution Attachment VII: | County Commission Information | |
9 | Resolution Attachment VIII: | Unclassified Position Information | |
10 | Resolution Attachment IX: | Health Care Fund Projections | |
11 | Resolution Attachment X: | Register of Deeds Technology Fund | |
12 | Resolution Attachment XI: | Education Research Triangle Fund Appropriation |